Description
Technical Parameter
#text-409971005 { font-size: 1.5rem; line-height: 2.45; text-align: center; color: rgb(0,0,0); } #text-409971005 > * { color: rgb(0,0,0); } @media (min-width:550px) { #text-409971005 { font-size: 1.7rem; line-height: 3; } }
| Parameter | Value |
|---|---|
| Operating Weight | 38,000 – 39,400 kg |
| Bucket Capacity | 1.6 – 2.7 m³ |
| Boom Length | 6,450 mm |
| Arm Length | 3,900 mm |
| Origin | South Korea |
| Swing Speed | 10.2 rpm |
| Travel Speed | 3.4 / 5.53 km/h |
| Gradability | 35° |
| Ground Contact Pressure | 68.1 kPa (with 600mm track shoes) |
| Bucket Digging Force (Standard/Boost) | 221.7 kN / 242.7 kN |
| Arm Digging Force (Standard/Boost) | 144.4 kN / 157.4 kN |
| Model | Volvo D13H-D |
| Rated Power | 208 kW @ 1,700 rpm |
| Displacement | 12.8 L |
| Cylinders | 6 |
| Bore × Stroke | 131 × 158 mm |
| Cooling Method | Water-cooled, air-to-air intercooled (US Tier 4i / EU IIIB compliant) |
| Main Pump Type | 2 × Variable axial piston pumps + Pilot gear pump |
| Main Pump Max Flow | (300 × 2) + 25.5 L/min |
| Travel Hydraulic Motor Type | Variable axial piston motor (with mechanical brake) |
| Swing Hydraulic Motor Type | Fixed displacement axial piston motor (with mechanical brake) |
| Working Hydraulic Pressure | 32.4 / 35.3 MPa |
| Travel Hydraulic Pressure | 35.3 MPa |
| Swing Hydraulic Pressure | 27.9 MPa |
| Pilot Oil Pressure | 3.9 MPa |
| Boom Cylinder (Qty × Bore × Stroke) | 2 × 160 × 1,530 mm |
| Arm Cylinder (Qty × Bore × Stroke) | 1 × 175 × 1,750 mm |
| Bucket Cylinder (Qty × Bore × Stroke) | 1 × 145 × 1,285 mm |
| Fuel Tank Capacity | 620 L |
| Hydraulic Tank Capacity | 220 L |
| Hydraulic System Capacity | 500 L |
| Engine Oil Change Capacity | 42 L |
| Coolant Capacity | 60 L |
| Transport Length | 11,290 mm |
| Transport Width | 3,340 mm |
| Transport Height | 3,590 mm (boom height) |
| Cab Height | 3,197 mm |
| Counterweight Ground Clearance | 1,210 mm |
| Track Length | 5,180 mm |
| Track Shoe Width | 600/700/800/900 mm (three-tooth) |
#row-1315097939 > .col > .col-inner { background-color: rgb(70, 70, 70); }
USED VOLVO 380 EXCAVATOR VIDEO
#text-3576714591 { font-size: 0.95rem; text-align: center; color: rgb(212, 128, 43); } #text-3576714591 > * { color: rgb(212, 128, 43); } @media (min-width:550px) { #text-3576714591 { font-size: 1.55rem; text-align: center; } } @media (min-width:850px) { #text-3576714591 { font-size: 1.7rem; } }




